HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps RJ45 Ports 1 RJ11 Port 2 USB 2.0 Ports |
Button | 1 Power On/Off Button 1 WPS Button 1 Wi-Fi On/Off Switch 1 RESET Button |
External Power Supply | 12VDC/1.5A |
Dimensions (W X D X H) | 9.6*6.4*1.3 in.(243 x 160.6 x 32.5mm) |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 3 x 5dBi |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.400-2.4835GHz |
EIRP | <20dBm(EIRP) |
Wireless Security | Support 64/128 bit WEP, WPA /WPA2, WPA-PSK/WPA2-PSK Wireless MAC Filtering |
SOFTWARE FEATURES | |
Quality of Service | WMM, Bandwidth Control (IP QoS) |
Port Forwarding | Virtual server, Port Triggering, UPnP, DMZ, Manage Control |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC – Up to 8 PVCs |
Advanced Features | Parent Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Grouping Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS |
Security | NAT Firewall, SPI Firewall, MAC / IP / URL Filtering |
USB Sharing | Storage Sharing FTP Server Media Server Print Server |
Management | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP V1/V2C, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
IGMP | IGMP snooping V1/V2/V3 IGMP Multicast |
IPSec VPN | 10 IPSec VPN Tunnels LAN-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
IPv6 | IPv6 and IPv4 dual stack Supported IPv6 Tunnels: DS-Lite, 6RD, 6 to 4 Supported IPv6 Connection Type: PPPoEv6, DHCPv6, Static IPv6 |
OTHERS | |
Certification | CE, FCC, RoHS IPv6 |
Package Contents | TD-W8970 External Splitter RJ-11 Telephone Line RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
مودم استوک تی پی لینک TPLINK TD-W8970
1,600,000 تومان
- در حد آک و بسیار تمیز (با تمامی لوازم)
- مهلت تست
- پورت گیگابیتی
- 3آنتن 5dbi
- 2 پورت USB
- پرینت سرور
- فایل شیرینگ
تعداد فروش: 1
در انبار موجود نمی باشد